Coattail Invest

Coattail Investing - an investment strategy mimicking the trades of well-known and historically successful investors. By placing these trades, investors "ride the coattails" of respected investors in hopes of making money in their own accounts. [Investopedia]

Let us know whose portfolio changes you would like to see - for free! Please provide your email address so we can notify you once we commence tracking.

Berkshire Hathaway portfolio changes, last quarter (Q1 2026)

Name Change Q1 2026 Q4 2025
ALLEGION PLC -780.133 0 780.133
ALPHABET INC 57.835.013 57.835.013 0
ALPHABET INC -17.846.142 0 17.846.142
AMAZON COM INC -2.276.000 0 2.276.000
AON PLC -3.602.995 0 3.602.995
ATLANTA BRAVES HLDGS INC -115.428 0 115.428
BANK AMERICA CORP -3.671.769 513.624.165 517.295.934
CHARTER COMMUNICATIONS INC N -1.060.882 0 1.060.882
CHEVRON CORPORATION -45.780.506 84.375.856 130.156.362
CONSTELLATION BRANDS INC -12.367.110 632.890 13.000.000
DAVITA INC -1.658.480 30.100.585 31.759.065
DELTA AIR LINES INC 39.809.456 39.809.456 0
DIAGEO PLC -227.750 0 227.750
DOMINOS PIZZA INC -3.350.000 0 3.350.000
HEICO CORP NEW -1.294.612 0 1.294.612
LAMAR ADVERTISING CO NEW -1.202.410 0 1.202.410
LENNAR CORP 3.105.415 10.337.345 7.231.930
LIBERTY LATIN AMERICA LTD -3.680.685 0 3.680.685
LIBERTY LIVE HOLDINGS INC -330.518 15.573.731 15.904.249
LIBERTY MEDIA CORP DEL -3.018.555 0 3.018.555
MACYS INC 3.038.355 3.038.355 0
MASTERCARD INCORPORATED -3.986.648 0 3.986.648
NEW YORK TIMES CO MTN BE 10.080.791 15.146.535 5.065.744
NUCOR CORP -2.500.674 3.907.075 6.407.749
POOL CORP -3.068.885 0 3.068.885
UNITEDHEALTH GROUP INC -5.039.564 0 5.039.564
VISA INC -8.297.460 0 8.297.460
coattailinvest.com