Coattail Invest

Coattail Investing - an investment strategy mimicking the trades of well-known and historically successful investors. By placing these trades, investors "ride the coattails" of respected investors in hopes of making money in their own accounts. [Investopedia]

Let us know whose portfolio changes you would like to see - for free! Please provide your email address so we can notify you once we commence tracking.

Berkshire Hathaway portfolio changes, last quarter (Q2 2026)

Name Change Q2 2026 Q1 2026
ALLY FINL INC -2.000.000 27.000.000 29.000.000
ALPHABET INC 48.144.587 105.979.600 57.835.013
BANK OF AMER CORP -30.230.150 483.394.015 513.624.165
CAPITAL ONE FINL CORP -4.150.000 3.000.000 7.150.000
CONSTELLATION BRANDS INC -632.890 0 632.890
D R HORTON INC 3.564 3.564 0
DAVITA INC -1.220.376 28.880.209 30.100.585
DELTA AIR LINES INC 17.510.544 57.320.000 39.809.456
KROGER CO -11.000.000 39.000.000 50.000.000
LENNAR CORP 3.072.513 13.409.858 10.337.345
MACYS INC 4.309.071 7.347.426 3.038.355
NEW YORK TIMES CO MTN BE 553.465 15.700.000 15.146.535
NUCOR CORP -2.049.323 1.857.752 3.907.075
coattailinvest.com