Coattail Investing - an investment strategy mimicking the trades of well-known and historically successful investors. By placing these trades, investors "ride the coattails" of respected investors in hopes of making money in their own accounts. [Investopedia]
Let us know whose portfolio changes you would like to see - for free! Please provide your email address so we can notify you once we commence tracking.
Name | Change | Q1 2025 | Q4 2024 |
BANK AMER CORP | -48.660.056 | 631.573.531 | 680.233.587 |
CAPITAL ONE FINL CORP | -300.000 | 7.150.000 | 7.450.000 |
CHARTER COMMUNICATIONS INC N | -7.500 | 1.984.259 | 1.991.759 |
CITIGROUP INC | -14.639.502 | 0 | 14.639.502 |
CONSTELLATION BRANDS INC | 6.384.676 | 12.009.000 | 5.624.324 |
DAVITA INC | -953.091 | 35.142.479 | 36.095.570 |
DOMINOS PIZZA INC | 238.613 | 2.620.613 | 2.382.000 |
HEICO CORP NEW | 112.401 | 1.162.088 | 1.049.687 |
LIBERTY MEDIA CORP DEL | -3.289.360 | 19.416.249 | 22.705.609 |
NU HLDGS LTD | -40.180.168 | 0 | 40.180.168 |
OCCIDENTAL PETE CORP | 763.017 | 264.941.431 | 264.178.414 |
POOL CORP | 865.311 | 1.464.000 | 598.689 |
SIRIUS XM HOLDINGS INC | 2.308.119 | 119.776.692 | 117.468.573 |
T-MOBILE US INC | -466.855 | 3.883.145 | 4.350.000 |
VERISIGN INC | 18.423 | 13.289.880 | 13.271.457 |
coattailinvest.com |