Coattail Investing - an investment strategy mimicking the trades of well-known and historically successful investors. By placing these trades, investors "ride the coattails" of respected investors in hopes of making money in their own accounts. [Investopedia]
Let us know whose portfolio changes you would like to see - for free! Please provide your email address so we can notify you once we commence tracking.
Name | Change | Q2 2025 | Q1 2025 |
ALLEGION PLC | 780.133 | 780.133 | 0 |
APPLE INC | -20.000.000 | 280.000.000 | 300.000.000 |
BANK AMER CORP | -26.306.156 | 605.267.375 | 631.573.531 |
CHARTER COMMUNICATIONS INC N | -923.377 | 1.060.882 | 1.984.259 |
CHEVRON CORP NEW | 3.454.258 | 122.064.792 | 118.610.534 |
CONSTELLATION BRANDS INC | 1.391.000 | 13.400.000 | 12.009.000 |
D R HORTON INC | -27.021 | 1.485.350 | 1.512.371 |
DAVITA INC | -1.345.938 | 33.796.541 | 35.142.479 |
DOMINOS PIZZA INC | 13.255 | 2.633.868 | 2.620.613 |
HEICO CORP NEW | 132.524 | 1.294.612 | 1.162.088 |
LAMAR ADVERTISING CO NEW | 1.169.507 | 1.169.507 | 0 |
LENNAR CORP | 5.299.749 | 7.229.923 | 1.930.174 |
LIBERTY MEDIA CORP DEL | -493.445 | 18.922.804 | 19.416.249 |
NUCOR CORP | 857.602 | 6.614.112 | 5.756.510 |
POOL CORP | 1.994.885 | 3.458.885 | 1.464.000 |
T-MOBILE US INC | -3.883.145 | 0 | 3.883.145 |
UNITEDHEALTH GROUP INC | 5.039.564 | 5.039.564 | 0 |
coattailinvest.com |