Coattail Invest

Coattail Investing - an investment strategy mimicking the trades of well-known and historically successful investors. By placing these trades, investors "ride the coattails" of respected investors in hopes of making money in their own accounts. [Investopedia]

Let us know whose portfolio changes you would like to see - for free! Please provide your email address so we can notify you once we commence tracking.

Warren Buffett (Berkshire Hathaway) portfolio changes, last quarter (Q3 2024.)

Name Change Q3 2024 Q2 2024
APPLE INC -100.000.000 300.000.000 400.000.000
BANK AMER CORP -235.168.699 797.683.307 1.032.852.006
CAPITAL ONE FINL CORP -719.052 9.100.000 9.819.052
CHARTER COMMUNICATIONS INC N -1.007.062 2.821.879 3.828.941
DOMINOS PIZZA INC 1.277.256 1.277.256 0
FLOOR & DECOR HLDGS INC -3.977.870 0 3.977.870
HEICO CORP NEW 5.445 1.049.687 1.044.242
LIBERTY MEDIA CORP DEL -105.185.116 23.626.700 128.811.816
NU HLDGS LTD -20.679.787 86.438.997 107.118.784
POOL CORP 404.057 404.057 0
SIRIUS XM HOLDINGS INC -27.723.184 105.155.029 132.878.213
ULTA BEAUTY INC -665.903 24.203 690.106
coattailinvest.com